01
Durable Container Kraft Dunnage Air Bag
Composition of Kraft Dunnage Air Bag
The dunnage air bag is made of a tough outer composite kraft paper bag and a highly airtight inner bag and a gas valve, which is easy to use and can be reused quickly.
The outer bag of the container dunnage bag is made of PP (polypropylene) and PE (polyethylene) coated kraft paper, which is tough and firm. Its operation methods are printed on the outer bag.
The inner bag is made of 9 layers arched nylon film mainly composed of PA (nylon film).
The gas valve has two sizes, one is 1cm valve, the other is 3cm valve. Therefore, we provide 2 air guns to match the valve.


How to Choose the Size of the Dunnage Air Bag
① measure the size of the gap between cargo
② measuring the overall height of the pallet
③ measuring the depth of the tray or the depth of the package size


The Relationship between Spaces of Cargo and Container Dunnage Air Bag
Model |
Specification W*L(mm) |
Width Of Fill (mm) |
Use Of Height (mm) |
Service Failure Pressure (bar) |
AL0510 | 500*1000 | 250 | 900 | 0.2-1 |
AL0515 | 500*1500 | 250 | 1400 | 0.2-1 |
AL0612 | 600*1200 | 300 | 1100 | 0.2-1 |
AL0812 | 800*1500 | 350 | 1100 | 0.2-1 |
AL0816 | 800*1600 | 350 | 1500 | 0.2-1 |
AL0818 | 800*1800 | 350 | 1700 | 0.2-1 |
AL0912 | 900*1200 | 400 | 1100 | 0.2-1 |
AL0918 | 900*1800 | 400 | 1700 | 0.2-1 |
AL1010 | 1000*1000 | 450 | 900 | 0.2-1 |
AL1012 | 1000*1200 | 450 | 1100 | 0.2-1 |
AL1016 | 1000*1600 | 450 | 1500 | 0.2-1 |
AL1018 | 1000*1800 | 450 | 1700 | 0.2-1 |
AL1020 | 1000*2000 | 450 | 1900 | 0.2-1 |
AL1022 | 1000*2200 | 450 | 2100 | 0.2-1 |
AL1024 | 1000*2400 | 450 | 2300 | 0.2-1 |
AL1218 | 1200*1800 | 500 | 1700 | 0.2-1 |
AL1220 | 1200*2000 | 500 | 1900 | 0.2-1 |
AL1222 | 1200*2200 | 500 | 2100 | 0.2-1 |
AL1224 | 1200*2400 | 500 | 2300 | 0.2-1 |
AL1520 | 1500*2000 | 800 | 1900 | 0.2-1 |
AL1522 | 1500*2200 | 800 | 2100 | 0.2-1 |
AL1524 | 1500*2400 | 800 | 2300 | 0.2-1 |
Container Dunnage Air Bag Application
Container Dunnage air bags are widely used in containers, shipping, trailers, trains, etc., and their role is to cushion the gap between the goods to absorb shocks and protect the product from damage.
