01
Poly woven Container Dunnage Air Bag
Composition of Poly Woven Dunnage Bag
Poly woven dunnage bags are made from a durable polywoven dunnage material that is naturally moisture resistant.
The outer bag of polywoven dunnage bag is made poly woven, which is tough and firm. The inner bag is made of 9 layers arched nylon film mainly composed of PA (nylon film).
It has a very large effect on reducing logistics costs, increasing loading and unloading speed, and loading efficiency.
It is also a new environmentally friendly substitute for raw wood or styrofoam in international cargo transportation.

Inflation Tools to Inflate Dunnage Bag
Air compressor +Trachea and connector + Inflation Air Gun (1cm small air gun or 3cm strom air gum)

How to Use Storm Air Gun to Inflate the Dunange Bag?

The Relationship Between Cargo Spaces and Dunnage Bag
Model |
Specification W*L(mm) |
Width Of Fill (mm) |
Use Of Height (mm) |
Service Failure Pressure (bar) |
AL0510 | 500*1000 | 250 | 900 | 0.2-1 |
AL0515 | 500*1500 | 250 | 1400 | 0.2-1 |
AL0612 | 600*1200 | 300 | 1100 | 0.2-1 |
AL0812 | 800*1500 | 350 | 1100 | 0.2-1 |
AL0816 | 800*1600 | 350 | 1500 | 0.2-1 |
AL0818 | 800*1800 | 350 | 1700 | 0.2-1 |
AL0912 | 900*1200 | 400 | 1100 | 0.2-1 |
AL0918 | 900*1800 | 400 | 1700 | 0.2-1 |
AL1010 | 1000*1000 | 450 | 900 | 0.2-1 |
AL1012 | 1000*1200 | 450 | 1100 | 0.2-1 |
AL1016 | 1000*1600 | 450 | 1500 | 0.2-1 |
AL1018 | 1000*1800 | 450 | 1700 | 0.2-1 |
AL1020 | 1000*2000 | 450 | 1900 | 0.2-1 |
AL1022 | 1000*2200 | 450 | 2100 | 0.2-1 |
AL1024 | 1000*2400 | 450 | 2300 | 0.2-1 |
AL1218 | 1200*1800 | 500 | 1700 | 0.2-1 |
AL1220 | 1200*2000 | 500 | 1900 | 0.2-1 |
AL1222 | 1200*2200 | 500 | 2100 | 0.2-1 |
AL1224 | 1200*2400 | 500 | 2300 | 0.2-1 |
AL1520 | 1500*2000 | 800 | 1900 | 0.2-1 |
AL1522 | 1500*2200 | 800 | 2100 | 0.2-1 |
AL1524 | 1500*2400 | 800 | 2300 | 0.2-1 |
What Industries can Dunnage Bag be Used in?
Dunnage bags are placed between cargo items and inflated once in position to provide stability and support, effectively immobilising the products and reducing the risk of damage during transit. They are available in various sizes and configurations to suit the diverse needs of various clients.
